Sign In | Join Free | My wpc-board.com |
|
Brand Name : TYHE
Model Number : TJP37RGa
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 37mm diameter
Voltage : 12v 6v 24v or customized
Speed : Customized
Torque : 1.5N.m
Commutation : brushed
Type : Brushed dc motor, dc mini motor
Keywords : Mini Dia 37mm 6v 12v 24v high torque low speed 5rpm 60 rpm 1.5nm 2nm 20kg 15kgf load micro PMDC 520 dc geared motor
Products Description
high torque low rpm RS555 24v 12v 10rpm 30rpm 50rpm 100rpm 200rpm 300rpm 15 watt 20w 2nm 1nm dc geared motor
Specifications
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Startup Parameters | |||||||||||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Curren | |||||||||||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | |||||||||||
RS555 | 6 | 6000 | 560 | 4800 | 1.92 | 14.20 | 7.14 | 61.85 | 42.60 | 13.00 | |||||||||
RS555 | 12 | 3000 | 110 | 2400 | 0.42 | 12.30 | 3.09 | 62.07 | 36.90 | 3.00 | |||||||||
RS555 | 12 | 5000 | 240 | 4000 | 0.93 | 16.80 | 7.04 | 63.28 | 50.40 | 6.80 | |||||||||
RS555 | 12 | 5700 | 290 | 4560 | 1.07 | 17.20 | 8.21 | 63.81 | 51.60 | 7.65 | |||||||||
RS555 | 12 | 6500 | 310 | 5200 | 1.42 | 19.50 | 10.62 | 62.24 | 58.50 | 11.48 | |||||||||
RS555 | 12 | 7600 | 360 | 6080 | 1.65 | 20.10 | 12.80 | 64.69 | 60.30 | 13.30 | |||||||||
RS555 | 12 | 9000 | 390 | 7200 | 1.79 | 18.50 | 13.95 | 64.81 | 55.50 | 14.50 | |||||||||
RS555 | 12 | 11000 | 600 | 8800 | 2.75 | 22.30 | 20.55 | 62.27 | 66.90 | 22.20 | |||||||||
RS555 | 24 | 3500 | 70 | 2800 | 0.31 | 15.80 | 4.63 | 61.60 | 47.40 | 2.50 | |||||||||
RS555 | 24 | 5000 | 150 | 4000 | 0.49 | 17.50 | 7.33 | 62.12 | 52.50 | 3.20 | |||||||||
RS555 | 24 | 6000 | 160 | 4800 | 0.53 | 16.80 | 8.44 | 66.18 | 50.40 | 3.50 | |||||||||
RS555 | 24 | 6500 | 170 | 5200 | 0.68 | 19.00 | 10.35 | 63.39 | 57.00 | 5.10 | |||||||||
RS555 | 24 | 7600 | 220 | 6080 | 1.01 | 23.20 | 14.77 | 61.24 | 69.60 | 8.10 |
2D drawing
Picture
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
Mini Dia 37mm 6v 12v 24v High Torque Low Speed 5rpm 60 Rpm 1.5nm 2nm 20kg 15kgf Load Micro PMDC 520 Dc Geared Motor Images |